A few years ago, all that Krabi Province had to offer accommodation-wise was one rather grand hotel and many backpacker bungalows and guesthouses. And nowadays? Have a look at our listings below to see how this picturesque and attractive destination has changed.
|
|
= participating in AsiaWebDirect Free Night Deals)
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| KU Krabi Guest House | Krabi Town | 198 THB |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Pak-Up Hostel | Krabi Town | 185 THB | ||
| Sawasdee Guesthouse | Krabi Town | 379 THB | ||
| Aonang Friendly Bungalow | Ao Nang | 421 THB | ||
| Baan Chang | Ao Nang | 8924 THB |
Standard |
| Hotel name | Price Range | Location | Price from | |
| P N GUEST HOUSE | Krabi Town | 211 THB | ||
| Ao Nang Home Stay | Ao Nang | 253 THB | ||
| Baifern Mansion | Krabi Town | 253 THB | ||
| Gafiyah Guesthouse | Krabi Town | 253 THB | ||
| Grand Mansion Hotel | Krabi Town | 297 THB | ||
| Ban-Mai Resort | Krabi Town | 396 THB | ||
| Ao Nang Baan Suan Resort | Ao Nang | 421 THB | ||
| Lanna Beach Guesthouse | Ao Nang | 421 THB | ||
| A Mansion Hotel | Krabi Town | 446 THB | ||
| Verandah Ao Nang | Ao Nang | 489 THB | ||
| Aonang Cozy Place | Ao Nang | 497 THB | ||
| Aonang Goodwill | Ao Nang | 505 THB | ||
| Aonang Village Resort | Ao Nang | 505 THB | ||
| Ashram Kanabnam Resort | Krabi Town | 505 THB | ||
| Bens House | Ao Nang | 505 THB | ||
| Harvest House | Ao Nang | 505 THB | ||
| Rainbow Hotel Krabi | Krabi Town | 505 THB | ||
| SP Resort | Krabi Town | 505 THB | ||
| Vipa Tropical Resort | Ao Nang | 505 THB | ||
| Krabi Flora Hotel | Krabi Town | 548 THB | ||
| Ao Nang Mountain Paradise | Ao Nang | 590 THB | ||
| Pornthep Mansion | Nopparat Thara Beach | 590 THB | ||
| Pranang Flora House | Ao Nang | 590 THB | ||
| Thai Hotel Krabi | Krabi Town | 590 THB | ||
| Thalane Resort | Ao Thalane | 590 THB | ||
| Sabai Mansion | Ao Nang | 632 THB | ||
| Aonang Lakeside Bungalow I | Nopparat Thara Beach | 660 THB | ||
| Bannthara Guesthouse | Ao Nang | 674 THB | ||
| Klong Muang Sunset Hotel | Klong Muang Beach | 674 THB | ||
| Krisda Villa | Ao Nam Mao | 674 THB | ||
| Mermaid Mansion | Nopparat Thara Beach | 674 THB | ||
| Noppharat Resort | Nopparat Thara Beach | 712 THB | ||
| Orange Tree House Krabi Town | Krabi Town | 716 THB | ||
| Sawadee Resort | Nopparat Thara Beach | 741 THB | ||
| Krabi Fineday Resort | Nopparat Thara Beach | 758 THB | ||
| Ruenmayura Ao Nang | Ao Nang | 758 THB | ||
| Aonang Bamboo Bungalows | Ao Nang | 775 THB | ||
|
Aonang Phutawan Resort
|
Ao Nang | 809 THB | ||
| Diamond Resort Nammao Beach | Ao Nam Mao | 834 THB | ||
| Baan Po Ngam Resort | Nopparat Thara Beach | 842 THB | ||
| Me Mee Bungalow | Ao Nang | 842 THB | ||
| Railay Phutawan Resort | Railay Beach | 859 THB | ||
| Hot Stream Resort | Krabi Town | 1685 THB |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Glur Hostel | Ao Nang | 295 THB | ||
| Grand Tower Hotel | Krabi Town | 421 THB | ||
| Samran Residence | Krabi Town | 421 THB | ||
| KL House AoNang | Ao Nang | 463 THB | ||
| Aonang Cliff View Resort | Ao Nang | 505 THB | ||
| Aonang Grand Inn | Ao Nang | 505 THB | ||
| Baan Sabai Dee Krabi | Krabi Town | 505 THB | ||
| The Krabi Forest Homestay | Ao Nang | 531 THB | ||
| Baan Andaman Hotel | Krabi Town | 548 THB | ||
| Ao Nang View LaVilla | Ao Nang | 590 THB | ||
| Aonang Miti Resort | Ao Nang | 590 THB | ||
| Lada Krabi Residence | Krabi Town | 590 THB | ||
| Aonang Regent Hotel | Ao Nang | 632 THB | ||
| Krabi Cozy Place Hotel | Krabi Town | 674 THB | ||
| Krabi Romantic House | Ao Nang | 674 THB | ||
| ZABAVA Guest House | Ao Nang | 674 THB | ||
| Sripet Hotel | Krabi Town | 715 THB | ||
| Aonang President Hotel | Ao Nang | 716 THB | ||
| Baan Havaree Resort | Nopparat Thara Beach | 716 THB | ||
| Suwanna Hotel | Krabi Town | 716 THB | ||
| Thepparat Lodge Krabi | Krabi Town | 758 THB | ||
| Howdy Relaxing Hotel | Krabi Town | 760 THB | ||
| Aonang Easy Room | Ao Nang | 842 THB | ||
| NS Mountain Beach Resort | Ao Nam Mao | 842 THB | ||
| Poda Island Resort | Ao Nang | 842 THB | ||
| Krabi Apartment | Ao Nang | 885 THB | ||
| Diamond Place Hotel | Nopparat Thara Beach | 910 THB | ||
|
Aonang Buri Resort
|
Ao Nang | 918 THB | ||
| Apasari Krabi | Ao Nang | 918 THB | ||
| Aonang All Seasons | Ao Nang | 927 THB | ||
| Green House Hotel | Krabi Town | 927 THB | ||
| Krabi Heritage Hotel | Ao Nang | 927 THB | ||
| Ao Nang Premier Resort | Ao Nang | 935 THB | ||
| Koh Jum Resort | Koh Jum | 935 THB | ||
| Krabi Cha-Da Resort | Ao Nang | 944 THB | ||
| Aonang Sunset Hotel | Ao Nang | 969 THB | ||
| Emerald Garden Resort | Ao Nang | 969 THB | ||
| Tonsai Bay Resort | Railay Beach | 969 THB | ||
| Aree Tara Resort | Ao Nang | 1003 THB | ||
| Buri Tara Resort | Ao Nang | 1003 THB | ||
| Swiss Chalet | Ao Nang | 1003 THB | ||
| Alis Hotel | Ao Nang | 1011 THB | ||
| Anyavee Railay Resort | Railay Beach | 1011 THB | ||
| Best Western Ban Ao Nang Resort | Ao Nang | 1011 THB | ||
| Royal Nakara Ao Nang | Ao Nang | 1011 THB | ||
| Sunda Resort | Nopparat Thara Beach | 1011 THB | ||
| The Palace Aonang Resort | Ao Nang | 1011 THB | ||
| Vieng Thong Hotel | Krabi Town | 1011 THB | ||
| The Beach Boutique Resort | Haad Yao Beach | 1092 THB | ||
| The Sea House Beach Resort | Haad Yao Beach | 1092 THB | ||
| Best Western Ao Nang Bay Resort | Ao Nang | 1095 THB | ||
| Supsangdao Resort | Nopparat Thara Beach | 1095 THB | ||
| White Sand Krabi Resort | Ao Nang | 1095 THB | ||
| Chaya Resort | Nopparat Thara Beach | 1264 THB | ||
| Dee Andaman Hotel | Krabi Town | 1264 THB | ||
| Diamond Cave Resort & Spa | Railay Beach | 1264 THB | ||
| Mild Bungalow Hotel | Nopparat Thara Beach | 1264 THB | ||
| Nadivana Serviced Apartments | Ao Nang | 1264 THB | ||
|
Phra Nang Inn
|
Ao Nang | 1264 THB | ||
| Sand Sea Resort | Railay Beach | 1264 THB | ||
| Thip Residence Boutique Hotel | Ao Nam Mao | 1264 THB | ||
| Timber House Resort | Ao Nang | 1264 THB | ||
| Beach Terrace Hotel | Ao Nang | 1314 THB | ||
| Aonang Paradise Resort And Longstay | Ao Nang | 1347 THB | ||
| Diamond Private Resort | Railay Beach | 1348 THB | ||
| Phupha aonang resort | Ao Nang | 1348 THB | ||
| Krabi Aquamarine Resort & Spa | Nopparat Thara Beach | 1432 THB | ||
| Railay Princess Resort and Spa | Railay Beach | 1432 THB | ||
| A Little Villa Krabi | Krabi Town | 1516 THB | ||
| AKANAK RESORT | Ao Thalane | 1516 THB | ||
| Nantra De Deluxe | Haad Yao Beach | 1516 THB | ||
| Somkiet Buri Resort | Ao Nang | 1516 THB | ||
| Thai Villa Resort | Nopparat Thara Beach | 1516 THB | ||
|
Sunrise Tropical Resort
|
Railay Beach | 1601 THB | ||
|
Duang Jai Resort
|
Ao Nang | 1643 THB | ||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 1820 THB | ||
| Cha Wan Resort | Ao Nang | 1845 THB | ||
| Railay Great View Resort & Spa | Railay Beach | 2022 THB | ||
| Baan Habeebee Resort | Nopparat Thara Beach | 2064 THB | ||
| Nattha Waree Hot Spring Resort and Spa | Ao Nam Mao | 2106 THB | ||
| Baan Manu Chang | Ao Nang | 3966 THB | ||
| Krabi Tipa Resort | Ao Nang | 4212 THB | ||
| Aonang Garden Villa | Ao Nang | 5897 THB | ||
| Baan Sankar | Ao Nang | 5897 THB | ||
| Baan Andaman | Ao Nang | 6941 THB | ||
| Baan Malisa | Ao Nang | 6941 THB | ||
| Baan Gecko | Ao Nang | 7437 THB | ||
| Baan Ja Id | Ao Nang | 7933 THB | ||
| Baan Narakorn | Ao Nang | 7933 THB | ||
| Breda Beach | Ao Nang | 8627 THB | ||
| Baan Oriental Krabi | Ao Nang | 9817 THB | ||
| Baan Santi | Ao Nang | 9817 THB | ||
| Baan Zoe | Ao Nang | 10907 THB | ||
| Thara Bayview Villa | Ao Nang | 10907 THB |
First-Class |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Krabi Thai Village Resort | Ao Nang | 2164 THB | ||
|
Sofitel Krabi Phokeethra Golf & Spa Resort
|
Klong Muang Beach | 2606 THB | ||
|
Amari Vogue Krabi
|
Tubkaak Beach | 4050 THB | ||
|
Centara Grand Beach Resort & Villas Krabi
|
Ao Nang | 4095 THB | ||
| Nakamanda Resort & Spa | Klong Muang Beach | 4886 THB | ||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 5040 THB | ||
| Phulay Bay A Ritz-Carlton Reserve | Klong Muang Beach | 12000 THB | ||
|
Rayavadee Resort
|
Railay Beach | 19237 THB |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!