A few years ago, all that Krabi Province had to offer accommodation-wise was one rather grand hotel and many backpacker bungalows and guesthouses. And nowadays? Have a look at our listings below to see how this picturesque and attractive destination has changed.
Hotels by Area |
|
|
= participating in AsiaWebDirect Free Night Deals)
Budget |
| Hotel name | Price Range | Location | Price from | |
| Namo Guesthouse | Krabi City | 337 THB | ||
| Koh Kwang Resort | Klong Muang Beach | 421 THB | ||
| Baan Purr | Ao Nang | 463 THB |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Gafiyah Guesthouse | Krabi City | 185 THB | ||
| AoNang VIP Hotel | Ao Nang | 295 THB | ||
|
Noppharat Resort
|
Nopparatara Beach | 455 THB | ||
| Bannthara Guesthouse | Ao Nang | 463 THB | ||
| Harvest House | Ao Nang | 497 THB | ||
| Ao Nang View LaVilla | Ao Nang | 505 THB | ||
| Aonang Cozy Place | Ao Nang | 505 THB | ||
| K.L. House AoNang | Ao Nang | 505 THB | ||
| Pranang Flora House | Ao Nang | 505 THB | ||
| Thai Hotel Krabi | Krabi City | 505 THB | ||
| Bens House | Ao Nang | 539 THB | ||
| Luna House | Ao Nang | 548 THB | ||
| Verandah Ao Nang | Ao Nang | 573 THB | ||
| Aonang Easy Room | Ao Nang | 590 THB | ||
| Krabi Romantic House | Ao Nang | 590 THB | ||
| Lantas Lodge Resort | Koh Lanta | 590 THB | ||
| Aonang Regent Hotel | Ao Nang | 632 THB | ||
| Sabai Mansion | Ao Nang | 632 THB | ||
| Klong Muang Sunset Hotel | Klong Muang Beach | 673 THB | ||
| Aonang Goodwill | Ao Nang | 674 THB | ||
| Aonang Lakeside Bungalow I | Nopparatara Beach | 674 THB | ||
|
Thip Residence Boutique Hotel
|
Ao Nam Mao | 757 THB | ||
| Krabi Fineday Resort | Nopparatara Beach | 821 THB | ||
| Diamond Resort Nammao Beach | Ao Nam Mao | 834 THB | ||
| Baan Po Ngam Resort | Nopparatara Beach | 842 THB | ||
| Soontreeya Lanta Resort | Koh Lanta | 842 THB | ||
| Tip Anda Resort | Ao Nang | 842 THB | ||
| Krabi Apartment | Ao Nang | 885 THB | ||
| Railay Phutawan Resort | Railay Beach | 931 THB |
Superior |
First-Class |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Aonang Ayodhaya Beach Resort & Spa | Nopparatara Beach | 1264 THB | ||
| Krabi Thai Village Resort | Ao Nang | 1613 THB | ||
| Lanta Cha Da Resort | Koh Lanta | 1770 THB | ||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 2527 THB | ||
|
Sofitel Krabi Phokeethra Golf & Spa Resort
|
Klong Muang Beach | 3266 THB | ||
| Rawi Warin Resort & Spa | Koh Lanta | 3707 THB | ||
|
Centara Grand Beach Resort & Villas Krabi
|
Ao Nang | 4095 THB | ||
|
Amari Vogue Krabi
|
Tubkaak Beach | 4600 THB | ||
| Nakamanda Resort & Spa | Klong Muang Beach | 4634 THB | ||
|
Layana Resort & Spa
|
Koh Lanta | 5055 THB | ||
|
Pimalai Resort & Spa
|
Koh Lanta | 7161 THB | ||
|
Rayavadee Resort
|
Railay Beach | 14427 THB |
| Hotels | Tours | Maps | Photos | Forum |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!